Previous Race Results
The following results are from the 2011 race.
| Overall Position | Women | Number | Time | Category | Name | Running Club | Local |
|---|---|---|---|---|---|---|---|
| 1 | 294 | 33.39 | M | James Kraft | Scarborough AC | ||
| 2 | 127 | 34.18 | M40 | Marko Gvero | Keighley and Craven AC | ||
| 3 | 224 | 35.43 | M50 | Andy Normandale | York Acorn Running club | ||
| 4 | 337 | 35.52 | M | David Smithers | |||
| 5 | 397 | 36.12 | M40 | Dave Smith | ESK Valley Fell Club | y | |
| 6 | 201 | 36.21 | M | Mark Potts | |||
| 7 | 300 | 36.22 | M | Michael Raynes | York Acorn | ||
| 9 | 348 | 36.34 | M | Stephen Chaplin | |||
| 10 | 239 | 36.59 | M | Ryan Turnbull | Pudsey Pacers | ||
| 11 | 396 | 37.16 | M | Christopher Duck | Scarborough AC | ||
| 12 | 295 | 37.5 | M50 | Ted Kraft | Scarborough AC | ||
| 13 | 214 | 38.14 | M | Shaun Lawson | |||
| 14 | 495 | 38.22 | M | Elliot Hakner | |||
| 15 | 425 | 38.35 | M40 | Kevin Moment | Scarborough AC | ||
| 16 | 304 | 38.41 | M | Harry Schofield | |||
| 17 | 291 | 38.41 | M40 | Matthew Iveson | |||
| 18 | 143 | 38.47 | M40 | Matthew Driscoll | York Acorn | ||
| 19 | 212 | 38.5 | M | Gordon Gibb | |||
| 20 | 100 | 38.52 | M45 | Pete Downes | York Knavesmire Harriers | ||
| 21 | 186 | 39.01 | M40 | Steve Watson | Pickering Running Club | ||
| 22 | 178 | 39.01 | M | Stuart Smith | Pocklington Runners | ||
| 23 | 313 | 39.02 | M60 | Pete Johnson | Scarborough AC | ||
| 24 | 118 | 39.22 | M | Andrew Botham | Pickering Running Club | ||
| 25 | 1 | 215 | 39.36 | F | Heather Tuffs | York Acorn | |
| 26 | 2 | 363 | 39.51 | F40 | Emma Barclay | Ilkley Harriers | |
| 27 | 108 | 40.06 | M | Tom Marsh | Otley AC | ||
| 28 | 315 | 40.07 | M40 | Adrian Messingham | Barracuda Tri | ||
| 29 | 104 | 40.09 | M45 | Andy Blades | City of York AC | ||
| 30 | 253 | 40.21 | M40 | Martin Randall | Swaledale Road Runners | ||
| 31 | 120 | 40.26 | M40 | Simon Jones | |||
| 32 | 187 | 40.27 | M | Mark Morgan | |||
| 33 | 107 | 40.27 | M | Simon Merrin | Ripon Runners | ||
| 34 | 217 | 40.38 | M50 | Paul Smith | |||
| 35 | 288 | 40.42 | M50 | Howard Jeffrey | Otley AC | ||
| 36 | 434 | 40.44 | M45 | Mark Harney | York Acorn | ||
| 37 | 334 | 41.26 | M | Andrew Lowson | |||
| 38 | 184 | 40.13 | M | Garry Tew | |||
| 38 | 500 | 41.3 | M | Graham Harrison | Pickering running club | ||
| 39 | 321 | 41.34 | M | Richard Hine | |||
| 40 | 391 | 41.35 | M50 | Matt Rylatt | York Acorn | ||
| 41 | 260 | 41.36 | M40 | Robert Ackroyd | |||
| 42 | 95 | 41.37 | M | Tom Stewart | |||
| 43 | 268 | 41.44 | M | Peter Pearson | |||
| 44 | 63 | 41.47 | M45 | Michael Webster | Scarborough AC | ||
| 45 | 33 | 41.57 | M40 | David Stainthorpe | |||
| 46 | 133 | 42.08 | M50 | Nigel Wood | Collingwood AC | ||
| 47 | 3 | 371 | 42.11 | F50 | Sue Haslam | Scarborough AC | |
| 48 | 244 | 42.15 | M45 | Nick Cousins | Pickering running club | y | |
| 49 | 497 | 42.16 | M45 | Phil Copley | |||
| 50 | 220 | 42.22 | M | Samuel Bollon | Wold's way to Health Driffield | ||
| 51 | 4 | 24 | 42.27 | F | Kim England | Pickering Running Club | Y |
| 52 | 365 | 42.29 | M | Stephen Green | Knavesmire | ||
| 53 | 56 | 42.31 | M40 | Martin Allanson | Bridlington Road Runners | ||
| 54 | 409 | 42.32 | M | Robert Waller | |||
| 55 | 137 | 42.41 | M40 | Mark Estienne | York Acorn | ||
| 56 | 142 | 42.42 | M | Matthew Doyle | |||
| 57 | 67 | 42.46 | M | Jason Shutt | y | ||
| 58 | 256 | 42.47 | M | Ian Puckrin | |||
| 59 | 347 | 42.48 | M50 | Malcolm Denison | Kirkstall | ||
| 60 | 31 | 42.48 | M50 | Simon Watts | |||
| 61 | 5 | 114 | 42.57 | F45 | Lorraine Hiles | Thirsk and Sowerby Harriers | |
| 62 | 408 | 43 | M | James Drury | Scarborough AC | ||
| 63 | 6 | 413 | 43.08 | F40 | Marisol Carrera-Vivar | Bingley Harriers | |
| 64 | 340 | 43.09 | M | Tom Watson | |||
| 65 | 7 | 126 | 43.1 | F | Liz Crosland | Keighley and Craven AC | |
| 66 | 411 | 43.13 | M50 | Neil Holdsworth | Knavesmire | ||
| 67 | 210 | 43.19 | M60 | Michael Hetherton | Pickering Running Club | ||
| 68 | 344 | 43.22 | M45 | Vincent Knights | Billingham Marsh House | ||
| 69 | 305 | 43.23 | M50 | Richard Schofield | |||
| 70 | 369 | 43.31 | M | Andrew Lawty | Wolds Way To Health | ||
| 71 | 82 | 43.33 | M50 | Alan Bartram | y | ||
| 72 | 152 | 43.34 | M50 | Michael McDermott | |||
| 73 | 8 | 388 | 43.37 | F | Lisa Bennett | ||
| 74 | 211 | 41.38 | M45 | Nicholas Mark Wilson | |||
| 75 | 222 | 43.4 | M40 | Peter Massey | |||
| 76 | 401 | 43.45 | M | Daz Bainbridge | |||
| 77 | 384 | 43.45 | M | Shane Johnson | |||
| 78 | 37 | 43.46 | M40 | Ian Yapp | |||
| 79 | 385 | 43.47 | M50 | Anthony Shipley | Wolds Way To Health | ||
| 80 | 53 | 43.55 | M45 | Andy Harvey | Pickering Running Club | ||
| 81 | 9 | 144 | 44 | F | Katy Stringer | HHSL -non UKA | |
| 82 | 10 | 275 | 44.24 | F | Liz Gilley | York Acorn | |
| 83 | 157 | 44.3 | M | Jonathon fish | City Of Hull AC | ||
| 84 | 249 | 44.32 | M45 | Peter Marson | |||
| 85 | 101 | 44.35 | M60 | Keith Wilson | North York Moors AC | ||
| 86 | 343 | 44.37 | M50 | Patrick Stanford | |||
| 87 | 382 | 44.44 | M50 | Kevin Miller | |||
| 88 | 11 | 338 | 44.51 | F | Katie Dunn | City Of Hull AC | |
| 89 | 376 | 44.53 | M40 | Cameron Turner | Easingwold Running Club | ||
| 90 | 356 | 44.54 | M45 | Martin Brown | |||
| 91 | 251 | 44.57 | M50 | John Harrison | |||
| 92 | 319 | 44.59 | M45 | Mark Jackson | |||
| 93 | 492 | 45 | M | Andy Fawcett | York Acorn | ||
| 94 | 317 | 45.06 | M50 | Michael Duffy | York Triathlon Club | ||
| 95 | 177 | 45.09 | M50 | Simon Hawkyard | |||
| 96 | 303 | 45.1 | M | Thomas Hutton | |||
| 97 | 12 | 437 | 45.23 | F50 | Jane Hamp | Scarborough AC | |
| 98 | 103 | 45.23 | M | Ellis Blades | City of York AC | ||
| 99 | 9 | 45.26 | M40 | Stuart Hanley | |||
| 100 | 243 | 45.27 | M | Andy Gibson | |||
| 101 | 352 | 45.29 | M | Gary Wilson | |||
| 102 | 13 | 320 | 45.31 | F | Cathy Wood | ||
| 103 | 331 | 45.41 | M45 | Richard Watson | |||
| 104 | 240 | 45.43 | M45 | Anthony Jones | |||
| 105 | 93 | 45.45 | M50 | David Hetherton | Pickering Running Club | y | |
| 106 | 119 | 45.46 | M50 | Paul Kirk | |||
| 107 | 105 | 45.48 | M45 | Mark Johns | |||
| 108 | 180 | 45.52 | M | Stephen Robson | York Knavesmire Harriers | ||
| 109 | 132 | 45.53 | M | Karl Eling | y | ||
| 110 | 199 | 45.58 | M | Tim Critchley | |||
| 111 | 44 | 45.59 | M60 | Nigel Bower | Ripon Runners | ||
| 112 | 14 | 419 | 46 | F | Ruth Thomas | ||
| 113 | 15 | 410 | 46 | F | Lucy Hodgson | ||
| 114 | 16 | 102 | 46.06 | M70 | Ken Barnes | East Hull Harriers | |
| 115 | 20 | 46.09 | M | Martin Briggs | |||
| 116 | 227 | 46.13 | M | Chris Rivers | |||
| 117 | 247 | 46.17 | M45 | Tony George | Sweatshop York | ||
| 118 | 230 | 46.18 | M45 | Robby Krygsman | |||
| 119 | 354 | 46.23 | M | Ken Brown | |||
| 120 | 325 | 46.3 | M | Stuart Selby-Jerrold | Easingwold Running Club | ||
| 121 | 182 | 46.33 | M50 | Simon Greene | Northern Vets | ||
| 122 | 17 | 245 | 46.43 | F | Hannah Brocklesby | ||
| 123 | 252 | 46.46 | M40 | Richard Iveson | |||
| 124 | 73 | 46.51 | M45 | Des Miles | |||
| 125 | 405 | 46.54 | M | Matthew Simpson | |||
| 126 | 149 | 46.58 | M50 | Neil May | City Of Hull AC | ||
| 127 | 49 | 47.04 | M | Paul Martindale | |||
| 128 | 141 | 47.06 | M | Chris Long | |||
| 129 | 301 | 47.07 | M40 | Martin Smithurst | |||
| 130 | 15 | 47.07 | M45 | David Fullerton | |||
| 131 | 200 | 47.07 | M50 | Andy Long | Bridlington Road Runners | ||
| 132 | 18 | 390 | 47.11 | F | Helen Preston | ||
| 133 | 19 | 299 | 47.21 | F50 | Debbie Bland | Skyrac AC | |
| 134 | 316 | 47.27 | M50 | Stephen Raisbeck | |||
| 135 | 80 | 47.28 | M | Joe Reynard | Thirsk and Sowerby Harriers | ||
| 136 | 139 | 47.32 | M50 | Paul Robinson | |||
| 137 | 361 | 47.34 | M | Alistair McQueen | Knavesmire | ||
| 138 | 20 | 359 | 47.34 | F | Jacinta Burgess | ||
| 139 | 131 | 47.36 | M40 | David Beeson | y | ||
| 140 | 306 | 47.38 | M | Mark Malig | |||
| 141 | 175 | 47.39 | M40 | Garry Sharpe | |||
| 142 | 228 | 47.44 | M50 | Christopher Jamieson | ESK Valley Fell Club | ||
| 143 | 414 | 47.48 | M50 | Ian Suckling | North York Moors AC | ||
| 144 | 21 | 493 | 47.54 | F | Louise Venables | ||
| 145 | 208 | 47.56 | M | Adam Jobes | |||
| 146 | 36 | 48.09 | M | Samuel Farrow | |||
| 147 | 274 | 48.1 | M50 | Nick Mercer | |||
| 148 | 171 | 48.19 | M | Richard Darling | |||
| 149 | 35 | 48.2 | M50 | Richard Parkin | |||
| 150 | 22 | 283 | 48.22 | F50 | Carron Watkins | ||
| 151 | 23 | 136 | 48.23 | F | Lynn Humpleby | Pickering Running Club | |
| 152 | 23 | 48.24 | M | Sam Holtby | Pickering Running Club | ||
| 153 | 129 | 48.3 | M45 | Jon Reast | City Of Hull AC | ||
| 154 | 322 | 48.34 | M45 | Sean Kelly | |||
| 155 | 246 | 48.35 | M | Tom Nall | |||
| 156 | 156 | 48.4 | M45 | Matt Johnson | |||
| 157 | 42 | 48.42 | M40 | Steven Scott | |||
| 158 | 24 | 87 | 48.48 | F | Fiona Beard | ||
| 159 | 89 | 48.58 | M40 | Ian Robert Wilson | Ackworth Road Runners | ||
| 160 | 150 | 49.01 | M40 | Matthew Wedgwood | |||
| 161 | 431 | 49.06 | M45 | Daniel Slater | |||
| 162 | 25 | 381 | 49.1 | F | Leona Petch | ||
| 163 | 138 | 49.27 | M50 | John Harkness | |||
| 164 | 26 | 498 | 49.3 | F | Suzie Hardy | ||
| 165 | 27 | 284 | 49.31 | F45 | Helen Beal | ||
| 166 | 28 | 164 | 49.32 | F | Kirsty Whitehead | ||
| 167 | 281 | 49.4 | M40 | Barrie Darrell | |||
| 168 | 86 | 49.43 | M | Rowan Schreiber | |||
| 169 | 232 | 49.51 | M45 | Andrew Marson | |||
| 170 | 71 | 49.54 | M | Chris Johnson | |||
| 171 | 287 | 49.55 | M45 | Russell Higham | |||
| 172 | 329 | 49.56 | M | Alan Jones | |||
| 173 | 29 | 192 | 49.57 | F | Kathryn Howes | ||
| 174 | 30 | 424 | 49.58 | F | Fiona Hutchinson | ||
| 175 | 421 | 49.59 | M45 | Steve Hampshire | Pickering running club | y | |
| 176 | 355 | 50 | M | Michael Stobie | Billingham Marsh House | ||
| 177 | 165 | 50.05 | M | Matthew Whitehead | |||
| 178 | 116 | 50.1 | M | Jonathon Sanderson | |||
| 179 | 31 | 407 | 50.11 | F | Lucy Harrison | Scarborough AC | |
| 180 | 206 | 50.13 | M50 | Philip Quinlan | y | ||
| 181 | 32 | 115 | 50.14 | F | Fran Jeffery | Thirsk and Sowerby Harriers | |
| 182 | 21 | 50.16 | M50 | Pete Vojvodic | |||
| 183 | 265 | 50.2 | M50 | Erich Kadow | |||
| 184 | 33 | 345 | 50.21 | F | Victoria Shipton | ||
| 185 | 34 | 109 | 50.22 | F | Vicky Green | ||
| 186 | 2 | 50.23 | M50 | Richard Smith | York Knavesmire Harriers | ||
| 187 | 35 | 106 | 50.24 | F50 | Gail Tombs | Abbey Runners | |
| 188 | 185 | 50.26 | F40 | Catherine Watson | Pickering Running Club | ||
| 189 | 36 | 327 | 50.28 | F50 | Lesley Clayton | ||
| 190 | 272 | 50.29 | M | Darren Jefferson | |||
| 191 | 37 | 40 | 50.36 | F | Louise Slade | ||
| 192 | 92 | 50.37 | M60 | Roy Young | Ackworth Road Runners | ||
| 193 | 38 | 406 | 50.38 | F | Angela Garrity | Scarborough AC | |
| 194 | 39 | 289 | 50.4 | F | Maggie Simpson | ||
| 195 | 430 | 50.5 | M50 | Ian Harmer | ESK Valley Fell Club | y | |
| 196 | 28 | 50.55 | M40 | Chris Clegg | |||
| 197 | 46 | 50.58 | M40 | Adrian Brown | York Triathlon Club | ||
| 198 | 40 | 254 | 51 | F50 | Sue Slack | Pickering Running Club | y |
| 199 | 261 | 51.04 | M45 | Martin O'Vastar | y | ||
| 200 | 41 | 273 | 51.04 | F | Emma Raw | ||
| 201 | 42 | 386 | 51.05 | F | Rachel Twiby | ||
| 202 | 43 | 72 | 51.06 | F | Kerry Whitehead | ||
| 203 | 44 | 328 | 51.06 | F | Joanne Slade | ||
| 204 | 235 | 51.06 | M60 | Micheal Brian McCann | |||
| 205 | 125 | 51.11 | M40 | Rod Collier | |||
| 206 | 229 | 51.14 | M40 | Mark Smith | |||
| 207 | 45 | 379 | 51.21 | F | Sarah Sissons | Pickering running club | y |
| 208 | 46 | 499 | 51.27 | F | Emma Hossell | ||
| 209 | 163 | 51.31 | M60 | Barry Pickering | Selby Striders | ||
| 210 | 47 | 219 | 51.33 | M70 | Tom Finch | Northern Vets Ac | |
| 211 | 353 | 51.35 | M | Stephen Brown | |||
| 212 | 48 | 183 | 51.38 | F50 | Jane Maloney | Easingwold Running Club | |
| 213 | 412 | 51.58 | M60 | John Dobson | |||
| 214 | 130 | 51.59 | M | Simon Dixon | York Knavesmire Harriers | ||
| 215 | 77 | 52.02 | M45 | Anthony Corbett | Quakers Running Club | ||
| 216 | 146 | 52.04 | M50 | Colin Packer | |||
| 217 | 308 | 52.05 | M40 | Keith Lavarick | York Acorn | ||
| 218 | 49 | 62 | 52.06 | F40 | Angela Jordan | Scarborough AC | |
| 219 | 370 | 52.07 | M45 | Richard Cotterill | |||
| 220 | 50 | 58 | 52.2 | F | Laura Wood | St Theresas AC | |
| 221 | 193 | 52.2 | M45 | Andrew Phillips | |||
| 222 | 314 | 52.24 | M40 | Peter Broadbent | (old Gits) | ||
| 223 | 266 | 52.28 | M45 | Nigel Lightfoot | |||
| 224 | 490 | 52.3 | M45 | Stuart Wilkins | |||
| 225 | 433 | 52.46 | M | Richard Brearey | |||
| 226 | 51 | 323 | 52.53 | F | Clare Moffatt | ||
| 227 | 48 | 52.59 | M | Richard Atkinson | |||
| 228 | 52 | 364 | 53.08 | F | Lorna Mangan | Beverley AC | |
| 229 | 53 | 403 | 53.09 | F | Michelle Savage | ||
| 230 | 54 | 298 | 53.11 | F | Emma Tolliday | ||
| 231 | 55 | 209 | 53.11 | F40 | Amanda Frost | ||
| 232 | 56 | 1 | 53.12 | F50 | Jayne Batt | York Postal Harriers | |
| 233 | 57 | 307 | 53.14 | F45 | Jeanette Caldaralo | ||
| 234 | 117 | 53.15 | M | George Lawson | |||
| 235 | 58 | 389 | 53.17 | F | Nollaig Heffernan | ||
| 236 | 59 | 207 | 53.29 | F | Paula Coates | ||
| 237 | 60 | 276 | 53.32 | F45 | Jane Hessay | ||
| 238 | 61 | 310 | 53.32 | F | Nikola Carr | ||
| 239 | 47 | 53.33 | M50 | David Simpson | Pickering Running Club | ||
| 240 | 124 | 53.36 | M50 | Graham Hawden | |||
| 241 | 62 | 123 | 53.37 | F45 | Joanne Pratt | ||
| 242 | 39 | 53.39 | M40 | Dave Cook | |||
| 243 | 63 | 55 | 53.42 | F45 | Christine Calvert | ||
| 244 | 267 | 53.46 | M45 | Paul Bonomini | |||
| 245 | 174 | 53.55 | M45 | Colin Hutton | |||
| 246 | 242 | 53.56 | M50 | Richard David Gott | York Knavesmire Harriers | ||
| 247 | 64 | 326 | 54 | F | Victoria Selby-Jerrold | ||
| 248 | 285 | 54.03 | M40 | Bob Unsworth | |||
| 249 | 65 | 238 | 54.05 | F | Jessica Rowe | ||
| 250 | 394 | 54.1 | M50 | Philip Whitehead | |||
| 251 | 27 | 54.13 | M50 | Stephen Thirsk | East Hull Harriers | ||
| 252 | 362 | 54.14 | M50 | Michael Williams | Easingwold Running Club | ||
| 253 | 135 | 54.15 | M | Carl McCabe | |||
| 254 | 66 | 29 | 54.18 | F | Bryony Crofts | ||
| 255 | 52 | 54.23 | M50 | John Long | East Hull Harriers | ||
| 256 | 67 | 339 | 54.25 | F40 | Lucy Backhurst | ||
| 257 | 68 | 335 | 54.31 | F45 | Fiona Sutherland | ||
| 258 | 69 | 4 | 54.32 | F40 | Helen Farrell | York Knavesmire Harriers | |
| 259 | 70 | 380 | 54.33 | F | Jennifer Roebuck | y | |
| 260 | 71 | 378 | 54.33 | F45 | Tess Roebuck | Pickering running club | y |
| 261 | 72 | 423 | 54.33 | F50 | Philippa Hare | Pickering running club | |
| 262 | 73 | 404 | 54.34 | F | Lucy Owens | ||
| 263 | 147 | 54.38 | M | Matthew Guiver | |||
| 264 | 74 | 255 | 54.41 | F | Orna O'Toole | ||
| 265 | 262 | 54.42 | M60 | Peter Cox | |||
| 266 | 75 | 422 | 54.43 | F45 | Jackie Hough | ||
| 267 | 76 | 51 | 54.44 | F60 | Ann Long | ||
| 268 | 77 | 296 | 54.45 | F | Heather King | ||
| 269 | 358 | 54.46 | M | John Burgess | |||
| 270 | 78 | 34 | 54.47 | F | Lesley Stainthorpe | ||
| 271 | 79 | 432 | 54.49 | F40 | Jennifer Brearey | ||
| 272 | 80 | 204 | 54.5 | F | Leanne Mussett | ||
| 273 | 81 | 264 | 54.51 | F | Lisa Shuttleworth | ||
| 274 | 82 | 113 | 54.52 | F50 | Jayne Hardisty | ||
| 275 | 83 | 417 | 54.55 | F40 | Liz El Jassar | ||
| 276 | 84 | 26 | 55.04 | F60 | Denise Ann Ombler | East Hull Harriers | |
| 277 | 85 | 342 | 55.06 | F | Tracey Thompson | ||
| 278 | 86 | 197 | 55.11 | F45 | Nadine Pennington | ||
| 279 | 84 | 55.11 | M50 | Andrew Bennett | |||
| 280 | 87 | 7 | 55.24 | F50 | Trish Bell | ||
| 281 | 88 | 91 | 55.26 | F40 | Vanessa Barrett | ||
| 282 | 218 | 55.32 | M45 | Paul Edwards | |||
| 283 | 330 | 55.34 | M50 | Les Jones | |||
| 284 | 169 | 55.35 | M40 | Philip Rolfe | |||
| 285 | 89 | 11 | 55.37 | F | Tracey Yeomans | York Postal Harriers | |
| 286 | 90 | 17 | 55.38 | F | Sally Murfitt | ||
| 287 | 91 | 225 | 55.4 | F50 | Dawn Hamling | ||
| 288 | 92 | 122 | 55.54 | F | Danielle Winspear | ||
| 289 | 93 | 188 | 55.55 | F40 | Amy-Jane Beer | ||
| 290 | 373 | 56.06 | M40 | Robert Gamwell | |||
| 291 | 94 | 282 | 56.06 | F40 | Fiona Darrell | ||
| 292 | 95 | 309 | 56.16 | F | Suzanne Furey | ||
| 293 | 96 | 457 | 56.17 | F40 | Lois Fife | ||
| 294 | 97 | 324 | 56.17 | F | Juliet May | City Of Hull AC | |
| 295 | 98 | 357 | 56.18 | F | Kimberley Rennoldson | ||
| 296 | 153 | 56.21 | M50 | Richard Easby | Thirsk and Sowerby Harriers | ||
| 297 | 236 | 56.36 | M50 | Peter Lyth | Knavesmire | ||
| 298 | 99 | 65 | 56.4 | F | Liz Johnson | Pocklington Runners | |
| 299 | 100 | 61 | 56.42 | F | Helen Townend | ||
| 300 | 101 | 420 | 56.47 | F | Kate Youngs | Pickering running club | |
| 301 | 102 | 111 | 56.48 | F50 | Nicola Wise | Pickering Running Club | |
| 302 | 491 | 56.48 | M50 | Stephen Cundill | |||
| 303 | 429 | 56.49 | M | Michael Hewitt | |||
| 304 | 350 | 57.01 | M | Andy Meynell | |||
| 305 | 496 | 57.2 | M | Tim Hammond | |||
| 306 | 198 | 57.23 | M60 | Steve Cryer | |||
| 307 | 103 | 292 | 57.34 | F50 | Carole Watson | ||
| 308 | 104 | 418 | 57.38 | F45 | Rachael Robinson | ||
| 309 | 105 | 223 | 57.4 | F45 | Tracey Porritt | ||
| 310 | 106 | 170 | 57.48 | F50 | Eleanor Bryans | ||
| 311 | 107 | 205 | 57.52 | F | Kirsty Marson | ||
| 312 | 108 | 263 | 58.02 | F40 | Jeanette Ryan | ||
| 313 | 290 | 58.02 | M | Gavin Ferguson | |||
| 314 | 109 | 277 | 58.03 | F | Hannah Peacock | ||
| 315 | 278 | 58.03 | M | Richard Brooke | |||
| 316 | 112 | 58.06 | M50 | Dean Wise | Pickering Running Club | ||
| 317 | 110 | 59 | 58.08 | F50 | Pam Wood | ||
| 318 | 155 | 58.17 | M | Paul Smith | |||
| 319 | 269 | 58.21 | M45 | Michael McNeill | |||
| 320 | 111 | 13 | 58.28 | M70 | Ian Codling | Thirsk and Sowerby Harriers | |
| 321 | 112 | 167 | 58.31 | F40 | Nicky Ridley | ||
| 322 | 113 | 318 | 58.35 | F45 | Donna Gibson | ||
| 323 | 114 | 32 | 58.41 | F | Suzanne Dundas | ||
| 324 | 115 | 168 | 58.48 | F60 | Alana Pickering | ||
| 325 | 116 | 351 | 59.05 | F40 | Diane Meynell | ||
| 326 | 5 | 59.09 | M50 | Frances Perry | |||
| 327 | 117 | 427 | 59.13 | F | Bree Ives | ||
| 328 | 190 | 59.14 | M60 | Phil Lamprey | Fenton Flyers | ||
| 329 | 118 | 366 | 59.14 | F45 | Tracey Potter | ||
| 330 | 119 | 43 | 59.21 | F45 | Karen Nicholson | ||
| 331 | 120 | 241 | 59.28 | F | Lelania Rogers | ||
| 332 | 121 | 128 | 59.3 | F45 | Sue Reast | City Of Hull AC | |
| 333 | 122 | 368 | 59.33 | F45 | Tracy Schofield | ||
| 334 | 123 | 231 | 59.33 | F40 | Jenny Dale | ||
| 335 | 124 | 428 | 59.38 | F | Jo Holborn | ||
| 336 | 30 | 59.42 | M | Jonathon Allars | |||
| 337 | 125 | 90 | 59.44 | F | Clare Jenyns | ||
| 338 | 126 | 8 | 59.46 | F50 | Debra Twissell | ||
| 339 | 127 | 140 | 60.01 | F | Madeline Garnish | ||
| 340 | 181 | 60.01 | M45 | Graham Wood | Yorkshire Wolds Runners | ||
| 341 | 234 | 60.06 | M60 | John Appleyard | |||
| 342 | 128 | 279 | 60.08 | F40 | Michelle Young | ||
| 343 | 129 | 293 | 60.11 | F40 | Caroline Hodgson | Pickering running club | |
| 344 | 130 | 3 | 60.13 | F40 | Trish Bell | ||
| 345 | 131 | 399 | 60.17 | F | Dawn Henderson | ||
| 346 | 132 | 400 | 60.32 | F | Laura Hillas | ||
| 347 | 133 | 191 | 60.32 | F | Catherine Jones | Tickhill | |
| 348 | 134 | 341 | 60.33 | F | Sarah Kendall | ||
| 349 | 135 | 151 | 60.41 | F | Angela Robson | ||
| 350 | 136 | 189 | 60.55 | F | Jenny Dodsworth | ||
| 351 | 137 | 172 | 60.55 | F | Emma Darling | ||
| 352 | 138 | 148 | 61.03 | F45 | Katie May | City Of Hull AC | |
| 353 | 139 | 159 | 61.07 | F | Joleen Petcher | ||
| 354 | 158 | 61.13 | M | Sam Oldfield | |||
| 355 | 140 | 426 | 61.14 | F50 | Val Parkin | ||
| 356 | 141 | 297 | 61.21 | F | Bridie Holowiciewicz | ||
| 357 | 142 | 248 | 61.26 | F40 | Joanne Young | ||
| 358 | 349 | 62.12 | M | Andrew Buckton | |||
| 359 | 143 | 372 | 62.3 | F | Fiona Pollin | ||
| 360 | 50 | 63.27 | M45 | David Bates | |||
| 361 | unknown | 63.29 | Unknown | ||||
| 362 | 144 | 162 | 64.06 | F60 | Jean Pickering | Selby Striders | |
| 363 | 145 | 311 | 64.36 | F50 | Lorraine Porter | Quakers | |
| 364 | 146 | 81 | 64.46 | F50 | Sue Reynard | Thirsk and Sowerby Harriers | |
| 365 | 147 | 374 | 64.5 | F60 | Mary Carrick | East Hull Harriers | |
| 366 | 148 | 166 | 65.17 | F | Sara Morton | ||
| 367 | 149 | 69 | 65.22 | F45 | Katherine D'Arcy Brown | ||
| 368 | 346 | 65.44 | M | Jason Shipton | |||
| 369 | 150 | 14 | 65.47 | F70 | Marian Codling | Thirsk and Sowerby Harriers | |
| 370 | 151 | 173 | 65.56 | F60 | Dot Carr | ||
| 371 | 152 | 213 | 67.03 | F50 | Pam Stanforth | ||
| 372 | 435 | 67.35 | M60 | Paul Adams | Knavesmire | ||
| 373 | 195 | 67.36 | M | Malcolm Sharpe | |||
| 374 | 153 | 216 | 68.11 | F | Rachel Jackson | ||
| 375 | 221 | 68.12 | M | Lee Jackson | |||
| 376 | 154 | 436 | 68.15 | F | Susan Adams | Knavesmire | |
| 377 | 155 | 375 | 68.44 | F45 | Marion Bets | ||
| 378 | 156 | 237 | 69.17 | F45 | Samantha Lyth | Knavesmire | |
| 379 | 157 | 121 | 69.17 | F40 | Helen Stothard | Fetch Everyone | |
| 380 | 158 | 57 | 69.32 | F50 | Stephanie Windsor | ||
| 381 | 159 | 54 | 72.39 | F45 | Anita Bentley | ||
| 382 | 160 | 302 | 73.04 | F | Laura Hutton | ||
| 383 | 161 | 194 | 78.42 | F | Samantha Stewart | ||
| 384 | 162 | 12 | 79.25 | F60 | Ann Bannister |
Overall Mens Results
Overall Mens Results -->| Position | Number | Time | Age Cat | Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1 | 294 | 33.39 | M | James Kraft | Scarborough AC | ||
| 2 | 127 | 34.18 | M40 | Marko Gvero | Keighley and Craven AC | ||
| 3 | 224 | 35.43 | M50 | Andy Normandale | York Acorn Running club | ||
| 4 | 337 | 35.52 | M | David Smithers | |||
| 5 | 397 | 36.12 | M40 | Dave Smith | ESK Valley Fell Club | ||
| 6 | 201 | 36.21 | M | Mark Potts | |||
| 7 | 300 | 36.22 | M | Michael Raynes | York Acorn |
Overall Womens Results
Overall Mens Results -->| Position | Number | Time | Age Cat | Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1 | 215 | 39.36 | F | Heather Tuffs | York Acorn | ||
| 2 | 363 | 39.51 | F40 | Emma Barclay | Ilkley Harriers | ||
| 3 | 371 | 42.11 | F50 | Sue Haslam | Scarborough AC | ||
| 4 | 24 | 42.27 | F | Kim England | Pickering Running Club | ||
| 5 | 114 | 42.57 | F45 | Lorraine Hiles | Thirsk and Sowerby Harriers | ||
| 6 | 413 | 43.08 | F40 | Marisol Carrera-Vivar | Bingley Harriers | ||
| 7 | 126 | 43.1 | F | Liz Crosland | Keighley and Craven AC |
Local Men & Women
| Number | Time | Age Cat | Name | Club | |||
